The following tables list the members exposed by DimensionBuilder<T>.
| Name | Description | |
|---|---|---|
![]() | Caption | Gets or sets the item caption. (Inherited from GrapeCity.ActiveAnalysis.Schema.SchemaItemBuilder) |
![]() | DefaultField | Gets or sets the default AttributeBuilder for this AttributesDimBuilder. |
![]() | DimensionType | Gets the DimensionType of this DimensionBuilder instance. (Inherited from GrapeCity.ActiveAnalysis.Schema.DimensionBuilder) |
![]() | Fields | Gets the name-value dictionary of the defined fields. |
![]() | Name | Gets the name of the schema element. (Inherited from GrapeCity.ActiveAnalysis.Schema.SchemaItemBuilder) |
| Name | Description | |
|---|---|---|
![]() | AddField | Adds the field to the schema definition. |
![]() | AddFields | Adds the set of fields to the schema definition. |
![]() | RemoveField | Removes the field from the schema definition. |
![]() | RemoveFields | Removes the set of fields from the schema definition. |
![]() | SetCaption | Sets the caption of the DimensionBuilder<T>. |
![]() | SetDefaultField | Sets the default AttributeBuilder of this AttributesDimBuilder. |

